HUB Homepage

Search Position and Cost per View over Time

5,4,3,2,4,5,6,7,8,6,4,5
Oct    Nov    Dec    Jan    Feb     Mar     Apr     May     Jun    Jul      Aug     Sep

Search Position and Cost per View over Time

5,4,3,2,4,5,6,7,8,6,4,5
Oct     Nov     Dec    Jan     Feb     Mar     Apr     May     Jun    Jul      Aug     Sep

Keyword Landing Page Imps Clicks CTR HTVs HTV Rate
investment bank GCIB Homepage 160,826 1,633 1.02% 61 0.04
baml GCIB Homepage 160,826 1,633 1.02% 61 0.04
commodities pricing GCIB Homepage 160,826 1,633 1.02% 61 0.04
bank of america merrill lynch GCIB Homepage 160,826 1,633 1.02% 61 0.04
sba loans GCIB Homepage 160,826 1,633 1.02% 61 0.04
MLPS GCIB Homepage 160,826 1,633 1.02% 61 0.04
secured loan GCIB Homepage 160,826 1,633 1.02% 61 0.04
restaurant consulting GCIB Homepage 160,826 1,633 1.02% 61 0.04
bank of america merrill GCIB Homepage 160,826 1,633 1.02% 61 0.04
buying a business GCIB Homepage 160,826 1,633 1.02% 61 0.04
  • Hi, you have a second? Need to ask you something. about 1h ago
  • Sure i have... 59min ago
  • It's about latest design you did... 14min ago
  • I will do my best to help you 2min ago