HUB Homepage
Bank Traffic
Non-Bank Traffic
Paid Traffic
| Page | Format | Page Views | Time On Page | % Exit | % Paid |
|---|---|---|---|---|---|
| Integrating Employee Benefits | Video | 10,829 | 5m, 38s | 94% | 100% |
| New Liquidity Sources in Healthcare | Video | 10,829 | 5m, 38s | 94% | 90% |
| World Markets Entry Map | Video | 10,829 | 5m, 38s | 94% | 100% |
| High Net Worth Giving | Video | 10,829 | 5m, 38s | 94% | 100% |
Organic Traffic
| Page | Format | Page Views | Time On Page | % Exit | % Paid |
|---|---|---|---|---|---|
| Insights… to Succeed in India | Long Form | 10,829 | 5m, 38s | 94% | 100% |
| Credit Card Solutions | Long Form | 10,829 | 5m, 38s | 94% | 100% |
| 2015 CFO Outlook Pulse Survey | Infographic | 10,829 | 5m, 38s | 94% | 92% |
| Insights… to Succeed in Brazil | Video | 10,829 | 5m, 38s | 94% | 100% |

John Doe
Shannon Freeman
Devin Stephens
Marissa George
Sydney Reeves
Kaitlynn Bowen
Karen Spencer
Darrell Wolfe